Üldine informatsioon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisatud: | 2012-01-23 19:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proovi tüüp: | plant roots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asukoht |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kontinent: | South America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riik: | French Guiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asukoht: | Paracou rainforest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ala: | P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ala kommentaar: | General information about French Guiana: Barret J and Laboratoire de cartographie de la Guyane. 2001. Atlas illustré de la Guyane. IRD ed. 215p Information about Paracou Gourlet-Fleury S, Ferry B, Molino F, Petronelli P, Schmitt L. 2004. Experimental plots : key features. In Gourlet-Fleury, J.-M. Guehl, O. Laroussinie eds. Ecology and management of a neotropical rainforest, lessons drawn from Paracou, a long-term experimental research site in French Guiana, Elsevier, 3-60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laiuskraad: | 5° 15' 26'' N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikkuskraad: | 52° 55' 47'' W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koordinaadid: | 5.25722 -52.92972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kõrgus merepinnast: | 49 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ökosüsteem: | forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioom: | tropical moist broadleaf forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elukoht: | tropical rainforest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taksonite jaotus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|