Üldine informatsioon |
|||||||||||||||||||||||||||||||||||||||||||||
Lisatud: | 2012-06-27 14:30 | ||||||||||||||||||||||||||||||||||||||||||||
Proovi tüüp: | plant roots | ||||||||||||||||||||||||||||||||||||||||||||
Asukoht |
|||||||||||||||||||||||||||||||||||||||||||||
Kontinent: | Africa | ||||||||||||||||||||||||||||||||||||||||||||
Riik: | Tanzania | ||||||||||||||||||||||||||||||||||||||||||||
Asukoht: | Serengenti National Park, Musabi | ||||||||||||||||||||||||||||||||||||||||||||
Ala: | MSB | ||||||||||||||||||||||||||||||||||||||||||||
Ala kommentaar: | Many animals present in the area around the plots. Topi, gazelles, zebra, hyena, bustard birds. Six experimental plots (4 m x 4 m) were established at each site in 1999. Three randomly selected plots were enclosed by 1.5 m tall chain link fences that eliminated grazing by herbivores larger than 0.1 kg. Un-grazed grasses (inside the fences) were 1.3 m tall inside the fences and ~70 cm tall outside where they are grazed. Fences were on plots 2, 4, 5. | ||||||||||||||||||||||||||||||||||||||||||||
Laiuskraad: | 2° 20' 11'' S | ||||||||||||||||||||||||||||||||||||||||||||
Pikkuskraad: | 34° 30' 37'' E | ||||||||||||||||||||||||||||||||||||||||||||
Koordinaadid: | -2.33639 34.51028 | ||||||||||||||||||||||||||||||||||||||||||||
Kõrgus merepinnast: | 1344 m | ||||||||||||||||||||||||||||||||||||||||||||
Ökosüsteem: | shrubland | ||||||||||||||||||||||||||||||||||||||||||||
Bioom: | tropical grasslands and savannas | ||||||||||||||||||||||||||||||||||||||||||||
Elukoht: | grassland | ||||||||||||||||||||||||||||||||||||||||||||
Taksonite jaotus |
|||||||||||||||||||||||||||||||||||||||||||||
|