Üldine informatsioon |
|||||||||||||||||||||||||||||||||||||||||||||
| Lisatud: | 2013-02-19 17:16 | ||||||||||||||||||||||||||||||||||||||||||||
| Proovi tüüp: | plant roots | ||||||||||||||||||||||||||||||||||||||||||||
Asukoht |
|||||||||||||||||||||||||||||||||||||||||||||
| Kontinent: | South America | ||||||||||||||||||||||||||||||||||||||||||||
| Riik: | Argentina | ||||||||||||||||||||||||||||||||||||||||||||
| Asukoht: | Las Perdices 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ala: | LPz | ||||||||||||||||||||||||||||||||||||||||||||
| Ala kommentaar: | East from the road, paired with LPx. Long-lasting intensive agriculture from 1870. Wheat, maize, peanut; currently soybean. Flat landscape, soil sandy-silty. Soybean monoculture. | ||||||||||||||||||||||||||||||||||||||||||||
| Laiuskraad: | 32° 36' 17'' S | ||||||||||||||||||||||||||||||||||||||||||||
| Pikkuskraad: | 63° 57' 07'' W | ||||||||||||||||||||||||||||||||||||||||||||
| Koordinaadid: | -32.60472 -63.95194 | ||||||||||||||||||||||||||||||||||||||||||||
| Kõrgus merepinnast: | 342 m | ||||||||||||||||||||||||||||||||||||||||||||
| Ökosüsteem: | anthropogenic | ||||||||||||||||||||||||||||||||||||||||||||
| Bioom: | anthropogenic ecosystem | ||||||||||||||||||||||||||||||||||||||||||||
| Elukoht: | arable field | ||||||||||||||||||||||||||||||||||||||||||||
Taksonite jaotus |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||