Üldine informatsioon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisatud: | 2012-01-23 19:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proovi tüüp: | plant roots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asukoht |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kontinent: | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riik: | Iceland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asukoht: | Hoffell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ala: | HOy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ala kommentaar: | A natural Betula pubescens forest near the glacier with trees up to 2m high (coverage about 40%). Dense understorey, dominated by grasses- Agrostis capillaris, Deschampsia caespitosa, Betula pubescens, Geranium sylvaticum, Rubus saxatilis, Galium verum. The site is grazed by sheep (low intensity). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laiuskraad: | 64° 24' 46'' N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikkuskraad: | 15° 21' 58'' W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koordinaadid: | 64.41278 -15.36611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kõrgus merepinnast: | 64 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ökosüsteem: | shrubland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioom: | tundra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elukoht: | natural birch forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taksonite jaotus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|