Üldine informatsioon |
|||||||||||||||||||||||||||||||||||||
Lisatud: | 2012-01-23 19:42 | ||||||||||||||||||||||||||||||||||||
Proovi tüüp: | plant roots | ||||||||||||||||||||||||||||||||||||
Asukoht |
|||||||||||||||||||||||||||||||||||||
Kontinent: | Europe | ||||||||||||||||||||||||||||||||||||
Riik: | Iceland | ||||||||||||||||||||||||||||||||||||
Asukoht: | Snæfellsjökull | ||||||||||||||||||||||||||||||||||||
Ala: | BLx | ||||||||||||||||||||||||||||||||||||
Ala kommentaar: | A large grassland between a mountain and a lava field with variable plant coverage (20-120 %). The site is grazed by horses and has dry rivers running through it. Dominant species- Deschampsia caespitosa, Festuca vivipara, Galium verum, Luzula multiflora, Anthoxanthum odoratum, Agrostis capillaris. | ||||||||||||||||||||||||||||||||||||
Laiuskraad: | 64° 51' 02'' N | ||||||||||||||||||||||||||||||||||||
Pikkuskraad: | 23° 17' 51'' W | ||||||||||||||||||||||||||||||||||||
Koordinaadid: | 64.85056 -23.2975 | ||||||||||||||||||||||||||||||||||||
Kõrgus merepinnast: | 32 m | ||||||||||||||||||||||||||||||||||||
Ökosüsteem: | grassland | ||||||||||||||||||||||||||||||||||||
Bioom: | temperate natural grassland | ||||||||||||||||||||||||||||||||||||
Elukoht: | natural grassland | ||||||||||||||||||||||||||||||||||||
Taksonite jaotus |
|||||||||||||||||||||||||||||||||||||
|